
Sterling Silver Classic Figaro 7.3mm / 180, 16 inches - 26 inches Chain
Log in for pricing
Wholesale only to Jewelers and Watchmakers* | Orders placed by 2 pm ship the same business day!
Place your order: (713) 988-9786
Log in for pricing
Sterling Silver Miami Cuban w Box Lock 6.3mm - 17.9mm / 180 - 500, 16 inches - 26 inches Chain
Sizes:
Classic Silver Miami Cuban 6.3mm / 180 | |
16 inches | 41.8 grams |
18 inches | 47.0 grams |
20 inches | 52.2 grams |
22 inches | 57.4 grams |
24 inches | 62.7 grams |
26 inches | 67.9 grams |
Classic Silver Miami Cuban 7mm / 200 | |
16 inches | 46.0 grams |
18 inches | 51.7 grams |
20 inches | 57.4 grams |
22 inches | 63.2 grams |
24 inches | 68.9 grams |
26 inches | 74.7 grams |
Classic Silver Miami Cuban 8.4mm / 250 | |
16 inches | 63.6 grams |
18 inches | 71.5 grams |
20 inches | 79.4 grams |
22 inches | 87.3 grams |
24 inches | 95.3 grams |
26 inches | 103.3 grams |
Classic Silver Miami Cuban 9.8mm / 300 | |
16 inches | 87.3 grams |
18 inches | 98.2 grams |
20 inches | 109.1 grams |
22 inches | 120.0 grams |
24 inches | 130.9 grams |
26 inches | 141.9 grams |
Classic Silver Miami Cuban 11.8mm / 350 | |
16 inches | 134.8 grams |
18 inches | 151.7 grams |
20 inches | 168.6 grams |
22 inches | 185.4 grams |
24 inches | 202.3 grams |
26 inches | 219.2 grams |
Classic Silver Miami Cuban 12.8mm / 400 | |
16 inches | 153.4 grams |
18 inches | 172.6 grams |
20 inches | 191.8 grams |
22 inches | 211.0 grams |
24 inches | 230.1 grams |
26 inches | 249.3 grams |
Classic Silver Miami Cuban 15.4mm / 450 | |
16 inches | 288.9 grams |
18 inches | 325.0 grams |
20 inches | 361.1 grams |
22 inches | 397.2 grams |
24 inches | 433.3 grams |
26 inches | 469.5 grams |
Classic Silver Miami Cuban 17.9mm / 500 | |
16 inches | 298.2 grams |
18 inches | 335.5 grams |
20 inches | 372.8 grams |
22 inches | 410.1 grams |
24 inches | 447.3 grams |
26 inches | 484.6 grams |
*Gram weights are approximated and may not be exact.